AIBOC issued its circular No. 13 dated 01.02.2012 on Dearness Allowance Payable 01.02.2012. We are placing the same here for our readers.
CIRCULAR NO.13 01-02-2012
TO ALL AFFILIATES/MEMBERS
DEARNESS ALLOWANCE
The Index Numbers for the quarter ended December 2011 are as under:
Month | Index as per 2001 series | Conversion Factor | Index as per 1960 series |
October 2011 | 198 | 4.63 x 4.93 | 4519.52 |
November 2011 | 199 | 4.63 x 4.93 | 4542.35 |
December 2011 | 197 | 4.63 x 4.93 | 4496.70 |
Total | | | 13358.57 |
Average | | 13558.57/3 | 4519.52 |
Difference in excess of 2836 points | | | 1683.52 |
D.A. paid for the previous quarter on (i.e. 401 x 4) | | | 1604.00 |
Difference | | | 79.52 |
Increase in number of Slabs | | 79.52/4 | 19.88 |
Accordingly, Dearness Allowance is payable to Officers on 420 (i.e. 401+19) slabs with effect from 01-02-2012 as against 401 slabs for the previous quarter. The rates of Dearness Allowance at various stages of basic pay are furnished overleaf. The rates worked out are as per the industry level scales upto Scale VII including SBI.
With greetings,
Sd/-
(G.D. NADAF)
GENERAL SECRETARY
D.A. PAYABLE FROM I ST FEBRUARY 2012 TO 30TH APRIL, 2012 | |||||||
RATE OF D.A. 0.15% PER SLAB (420 X 0.15= 63%) | |||||||
STAGES | BASIC | CONVERSION | EXISITING-DA | REVISED-DA | DIFFERENCE | ||
| PAY | FACTOR | 401 | 420 | DA | ||
1 | 14500 | 21.750 | 8721.75 | 9135.00 | 413.25 | ||
2 | 15100 | 22.650 | 9082.65 | 9513.00 | 430.35 | ||
3 | 15700 | 23.550 | 9443.55 | 9891.00 | 447.45 | ||
4 | 16300 | 24.450 | 9804.45 | 10269.00 | 464.55 | ||
5 | 16900 | 25.350 | 10165.35 | 10647.00 | 481.65 | ||
6 | 17500 | 26.250 | 10526.25 | 11025.00 | 498.75 | ||
7 | 18100 | 27.150 | 10887.15 | 11403.00 | 515.85 | ||
8 | 18700 | 28.050 | 11248.05 | 11781.00 | 532.95 | ||
9 | 19400 | 29.100 | 11669.10 | 12222.00 | 552.90 | ||
10 | 20100 | 30.150 | 12090.15 | 12663.00 | 572.85 | ||
11 | 20900 | 31.350 | 12571.35 | 13167.00 | 595.65 | ||
12 | 21700 | 32.550 | 13052.55 | 13671.00 | 618.45 | ||
13 | 22500 | 33.750 | 13533.75 | 14175.00 | 641.25 | ||
14 | 23300 | 34.950 | 14014.95 | 14679.00 | 664.05 | ||
15 | 24100 | 36.150 | 14496.15 | 15183.00 | 686.85 | ||
16 | 24900 | 37.350 | 14977.35 | 15687.00 | 709.65 | ||
17 | 25700 | 38.550 | 15458.55 | 16191.00 | 732.45 | ||
18 | 26500 | 39.750 | 15939.75 | 16695.00 | 755.25 | ||
19 | 27300 | 40.950 | 16420.95 | 17199.00 | 778.05 | ||
20 | 28100 | 42.150 | 16902.15 | 17703.00 | 800.85 | ||
21 | 28900 | 43.350 | 17383.35 | 18207.00 | 823.65 | ||
22 | 29700 | 44.550 | 17864.55 | 18711.00 | 846.45 | ||
23 | 30600 | 45.900 | 18405.90 | 19278.00 | 872.10 | ||
24 | 31500 | 47.250 | 18947.25 | 19845.00 | 897.75 | ||
25 | 32400 | 48.600 | 19488.60 | 20412.00 | 923.40 | ||
26 | 33300 | 49.950 | 20029.95 | 20979.00 | 949.05 | ||
27 | 34200 | 51.300 | 20571.30 | 21546.00 | 974.70 | ||
28 | 35100 | 52.650 | 21112.65 | 22113.00 | 1000.35 | ||
29 | 35200 | 52.800 | 21172.80 | 22176.00 | 1003.20 | ||
30 | 36200 | 54.300 | 21774.30 | 22806.00 | 1031.70 | ||
31 | 37200 | 55.800 | 22375.80 | 23436.00 | 1060.20 | ||
32 | 38200 | 57.300 | 22977.30 | 24066.00 | 1088.70 | ||
33 | 39300 | 58.950 | 23638.95 | 24759.00 | 1120.05 | ||
34 | 40400 | 60.600 | 24300.60 | 25452.00 | 1151.40 | ||
35 | 42000 | 63.000 | 25263.00 | 26460.00 | 1197.00 | ||
36 | 43200 | 64.800 | 25984.80 | 27216.00 | 1231.20 | ||
37 | 44400 | 66.600 | 26706.60 | 27972.00 | 1265.40 | ||
38 | 45600 | 68.400 | 27428.40 | 28728.00 | 1299.60 | ||
39 | 46800 | 70.200 | 28150.20 | 29484.00 | 1333.80 | ||
40 | 48100 | 72.150 | 28932.15 | 30303.00 | 1370.85 | ||
41 | 49400 | 74.100 | 29714.10 | 31122.00 | 1407.90 | ||
42 | 50700 | 76.050 | 30496.05 | 31941.00 | 1444.95 | ||
43 | 52000 | 78.000 | 31278.00 | 32760.00 | 1482.00 | ||
410 | 0.615 | 246.62 | 258.30 | 11.69 | |||
1030 | 1.545 | 619.55 | 648.90 | 29.36 |
0 comments
Post a Comment