Based on the data available on the Consumer Price Index for Industrial Workers, Dearness Allowance (D.A.) payable to Bank Officers is increased by 32 slabs for the months of February, March and April 2010.
As per the available data, the Consumer Price Index numbers for the months of October, November and December 2009 are as under:
October 2009 3766
November 2009 3835
December 2009 3858
With the average CPI for the quarter at 3820, the revised slabs are worked out at 382. Thus there is an increase of 32 slabs in D.A. payable to Bank Officers for the months of February, March and April 2010.
Based on the increase in DA slabs, we have worked out the D.A. payable to the Bank Officers for the quarter ending April 2010. Though IBA has yet to release the circular on D.A., we are sure that the figures worked out here will match the official circular that would be released by IBA shortly.
BASIC | EXISTING DA % | REVISED DA % | DIFFERENCE |
| 63 | 68.76 | |
10000 | 6300.00 | 6876.00 | 576.00 |
10470 | 6596.10 | 7199.17 | 603.07 |
10940 | 6892.20 | 7522.34 | 630.14 |
11410 | 7188.30 | 7845.52 | 657.22 |
11880 | 7484.40 | 8168.69 | 684.29 |
12350 | 7780.50 | 8491.86 | 711.36 |
12820 | 8076.60 | 8815.03 | 738.43 |
13320 | 8391.60 | 9158.83 | 767.23 |
13820 | 8706.60 | 9502.63 | 796.03 |
14320 | 9021.60 | 9846.43 | 824.83 |
14880 | 9374.40 | 10231.49 | 857.09 |
15440 | 9727.20 | 10616.54 | 889.34 |
16000 | 10080.00 | 11001.60 | 921.60 |
16560 | 10432.80 | 11386.66 | 953.86 |
17120 | 10785.60 | 11771.71 | 986.11 |
17680 | 11138.40 | 12156.77 | 1018.37 |
18240 | 11491.20 | 12541.82 | 1050.62 |
18800 | 11844.00 | 12926.88 | 1082.88 |
19360 | 12196.80 | 13311.94 | 1115.14 |
19920 | 12549.60 | 13696.99 | 1147.39 |
20480 | 12902.40 | 14082.05 | 1179.65 |
21040 | 13255.20 | 14467.10 | 1211.90 |
21660 | 13645.80 | 14893.42 | 1247.62 |
22280 | 14036.40 | 15319.73 | 1283.33 |
22900 | 14427.00 | 15746.04 | 1319.04 |
23520 | 14817.60 | 16172.35 | 1354.75 |
24140 | 15208.20 | 16598.66 | 1390.46 |
24760 | 15598.80 | 17024.98 | 1426.18 |
25380 | 15989.40 | 17451.29 | 1461.89 |
26000 | 16380.00 | 17877.60 | 1497.60 |
26620 | 16770.60 | 18303.91 | 1533.31 |
27300 | 17199.00 | 18771.48 | 1572.48 |
27980 | 17627.40 | 19239.05 | 1611.65 |
28660 | 18055.80 | 19706.62 | 1650.82 |
29340 | 18484.20 | 20174.18 | 1689.98 |
30020 | 18912.60 | 20641.75 | 1729.15 |
30700 | 19341.00 | 21109.32 | 1768.32 |
31600 | 19908.00 | 21728.16 | 1820.16 |
32600 | 20538.00 | 22415.76 | 1877.76 |
300 | 189.00 | 206.28 | 17.28 |
750 | 472.50 | 515.70 | 43.20 |
We shall be placing the official circular here once the same is released by IBA,
We hope that the increased DA may enable the Bank Officers to fight against the spiraling prices to some extent.
0 comments
Post a Comment