AIBOC issued its circular No. 8 on D.A. payable to Officers w.e.f. 01.02.2010. We are reproducing the same here for our readers.
CIRCULAR NO.08 30-01-2010
TO ALL AFFILIATES/MEMBERS
DEARNESS ALLOWANCE
The Index Numbers for the quarter ended December 2009 are as under:
Month Index as per Conversion Index as per
2001 series Factor 1960 series
October 2009 165 4.63 x 4.93 3766.27
November 2009 168 4.63 x 4.93 3834.75
December 2009 169 4.63 x 4.93 3857.57
Total 11458.59
Average = 11458.59/3 3819.53
Difference in excess of 2288 points 1531.53
D.A.paid for the previous quarter on
(i.e. 350x4)1400.00
Difference 131.53
Increase in number of Slabs =131.53/4 = 32.88
Accordingly, Dearness Allowance is payable to Officers on 382 (i.e. 350+32) slabs with effect from 01-02-2010 as against 350 slabs for the previous quarter.
The rates of Dearness Allowance at various stages of basic pay are furnished overleaf.
The rates worked out are as per the industry level scales upto Scale VII including SBI.
With greetings,
Sd/-
(G.D. NADAF)
GENERAL SECRETARY
D.A. PAYABLE FROM I ST FEBRUARY 2010 TO 30TH APRIL, 2010 | ||||
RATE OF D.A. 0.18% PER SLAB (382 X 0.18= 68.76%) | ||||
BASIC | CONVERSION | EXISITING-DA | REVISED-DA | DIFFERENCE |
PAY | FACTOR | 350 | 382 | DA |
| | 01.11.2009 | 01.02.2010 | |
10000 | 18.000 | 6300.00 | 6876.00 | 576.00 |
10470 | 18.846 | 6596.10 | 7199.17 | 603.07 |
10940 | 19.692 | 6892.20 | 7522.34 | 630.14 |
11410 | 20.538 | 7188.30 | 7845.52 | 657.22 |
11880 | 21.384 | 7484.40 | 8168.69 | 684.29 |
12350 | 22.230 | 7780.50 | 8491.86 | 711.36 |
12820 | 23.076 | 8076.60 | 8815.03 | 738.43 |
13320 | 23.976 | 8391.60 | 9158.83 | 767.23 |
13820 | 24.876 | 8706.60 | 9502.63 | 796.03 |
14320 | 25.776 | 9021.60 | 9846.43 | 824.83 |
14880 | 26.784 | 9374.40 | 10231.49 | 857.09 |
15440 | 27.792 | 9727.20 | 10616.54 | 889.34 |
16000 | 28.800 | 10080.00 | 11001.60 | 921.60 |
16560 | 29.808 | 10432.80 | 11386.66 | 953.86 |
17120 | 30.816 | 10785.60 | 11771.71 | 986.11 |
17680 | 31.824 | 11138.40 | 12156.77 | 1018.37 |
18240 | 32.832 | 11491.20 | 12541.82 | 1050.62 |
18800 | 33.840 | 11844.00 | 12926.88 | 1082.88 |
19360 | 34.848 | 12196.80 | 13311.94 | 1115.14 |
19920 | 35.856 | 12549.60 | 13696.99 | 1147.39 |
20480 | 36.864 | 12902.40 | 14082.05 | 1179.65 |
21040 | 37.872 | 13255.20 | 14467.10 | 1211.90 |
21660 | 38.988 | 13645.80 | 14893.42 | 1247.62 |
22280 | 40.104 | 14036.40 | 15319.73 | 1283.33 |
22900 | 41.220 | 14427.00 | 15746.04 | 1319.04 |
23520 | 42.336 | 14817.60 | 16172.35 | 1354.75 |
24140 | 43.452 | 15208.20 | 16598.66 | 1390.46 |
24760 | 44.568 | 15598.80 | 17024.98 | 1426.18 |
25380 | 45.684 | 15989.40 | 17451.29 | 1461.89 |
26000 | 46.800 | 16380.00 | 17877.60 | 1497.60 |
26620 | 47.916 | 16770.60 | 18303.91 | 1533.31 |
27300 | 49.140 | 17199.00 | 18771.48 | 1572.48 |
27980 | 50.364 | 17627.40 | 19239.05 | 1611.65 |
28660 | 51.588 | 18055.80 | 19706.62 | 1650.82 |
29340 | 52.812 | 18484.20 | 20174.18 | 1689.98 |
30020 | 54.036 | 18912.60 | 20641.75 | 1729.15 |
30700 | 55.260 | 19341.00 | 21109.32 | 1768.32 |
31600 | 56.880 | 19908.00 | 21728.16 | 1820.16 |
32600 | 58.680 | 20538.00 | 22415.76 | 1877.76 |
300 | 0.540 | 189.00 | 206.28 | 17.28 |
750 | 1.350 | 472.50 | 515.70 | 43.20 |
1 comment
WHEN DA RISE ITSELF GIVES YOU A LOT WHY WAGE RAISE YOU DEMAND?
Post a Comment