Central Bank of India revised interest rate on term deposits w.e.f. 09.12.2010 in the range of 0.75% to 1.75% for different time buckets. The highest increase of 1.75% is witnessed for maturity period of 15 days to 45 days and 180 days to 269 days. The interest rate on its Special Deposit Scheme of 555 days is increased from 8.0% to 8.55%.
| Rates for Deposits up to less than Rs.One Crore | Rates for Deposits up to less than Rs.One Crore | Rates For Deposits Rs. 1 Crore and above |
Existing Rates w.e.f 08.11.2010 | Revised Rates w.e.f 09.12.2010 | Existing Rates w.e.f 09.08.10 | |
7 days-14 days | 2.50 | 2.50 | 4.00 |
15 days to 45 days | 3.25 | 5.00 | 5.00 |
46 days to 90 days | 4.25 | 5.75 | 5.50 |
91 days to 179 days | 5.75 | 6.50 | 6.00 |
180 days to 269 days | 6.25 | 8.00 | 6.25 |
270 days to 364 days | 6.50 | 8.00 | 6.50 |
1 year to less than 2 years | 7.35 | 8.25 | 7.00 |
2 years to less than 3 years | 7.50 | 8.25 | 7.00 |
3 years to less than 5 years | 7.60 | 8.50 | 7.00 |
5 years to less than 7 years | 7.60 | 8.60 | 7.00 |
7 years and above | 7.85 | 8.60 | 7.00 |
For 555 days Cent Super plus Scheme revised Rate of Interest will be 8.55% w.e.f. 09.12.2010. Cent Super plus scheme is valid till 31st December, 2010.
0 comments
Post a Comment