Central Office has released the list of successful candidates appeared in the selection process for Promotion from Scale-I to II in Fast Tack, Written Test and Normal Channels. We are placing the list here under all channels. The list of successful candidates in Fast Track and Written Channel is arranged in the order of merit whereas the normal channel is arranged as per the seniority. The effective date of promotion is 1st August 2012 subject to reporting of the candidates at allocated places on prescribed date which will be informed shortly.
In total, 184 candidates in Fast Track Channel, 993 candidates in Written Channel and 300 in Normal Channel were declared successful in the promotion process. 13 results were kept under sealed cover including Mr. Satish Kumar, Mandya of Hyderabad Zone.
CBOA-AP congratulates all the successful candidates and wishes them a great success in their new assignments.
RANK NO. | NAME OF THE CANDIDATE | EMPLOYEE NO. | PRESENT PLACE OF POSTING |
SCALE-I TO II FAST TRACK CHANNEL | | ||
3 | MR. AJAY KUMAR | 68287 | KATRIGUPPA |
41 | MS. KAVITHA C. GADIYAR | 42832 | ST ALOYSIUS COLLEGE |
45 | MR. S. RAMANATHAN | 61579 | RO, VIJAYAWADA |
46 | MR. U. GOUTHAM REDDY | 68704 | HOSPET |
58 | MR. CHANDRE GOWDA | 63668 | DATTAGALLI |
60 | MR. PREM SHAKAR SARAN | 83692 | THOTAPALEM |
89 | MR. P. ANJANEYULU | 79447 | RMV EXTENSION |
111 | MR. M. VEERA RAGHAVULU | 79317 | KORAMANGALA |
121 | MR. A.V. SURESH RAO | 66144 | GOWRAMPET |
125 | MR. RAVI KUMAR | 49355 | KALYAN NAGAR |
145 | MR. UPENDRA REDDY | 68720 | GANGAVATI |
148 | MR. SACHIN KUMAR | 68716 | MYSORE |
149 | MR. K. RAJASHEKAR | 68718 | SIRSI |
171 | MR. R. LAXMANA RAO | 63693 | NAREGAL |
SCALE-I TO II WRITTEN TEST CHANNEL | |||
14 | MR. LAKSHMIKANTH REDDY | 68706 | KOPPAL |
47 | MR. M.G.K. GOKHALE | 85655 | ATTAPUR |
54 | MS. CHITRA P RAO | 63682 | CSI, BANGALORE |
95 | MR. Y.S.R.S. VIJAY KUMAR | 85658 | VINAY NAGAR |
96 | MR. M.S. ERANNA | 68708 | MUNVALLI |
115 | MRS. K. UMA JANAKI | 87389 | CFB, HYDERABAD |
119 | MR. D.N. ARJUN KUMAR | 79449 | GOVERNORPET |
126 | MR. N.A.V. SIVA RAO | 79393 | MIYAPUR |
131 | MR. V. NARSI REDDY | 66146 | VINAY NAGAR |
151 | MR. H.V. SARDESHMUKH | 70645 | REIN BAZAR |
165 | MR. S. SIDDHARTHA | 79828 | RO, HYDERABAD |
166 | MR. DOLA VENKATESWARLU | 79737 | JUBILEE HILLS |
172 | MR. B. SRINIVASA RAO | 79784 | UPPAL |
176 | MR. T.R. ANANTHA MURTHY | 58374 | RO, BANGALORE |
186 | MR. C.M. RANGASWAMAIAH | 63672 | RO, BANGALORE |
189 | MR. PALADUGUAL UGENDER | 79332 | ZO, HYDERABAD |
200 | MR. M. KRISHNA PRASAD | 61907 | HIMAYAT NAGAR |
205 | MR. ANAND KUMAR CH | 63759 | CFB, HYDERABAD |
234 | MR. B.K.BHASKAR | 55666 | BANGALORE CITY |
240 | MR. P. SURESH | 58448 | TIRUPATI |
252 | MR. P. MANJUNATH | 49368 | RO, BANGALORE |
254 | MR. YAGIREDI VENUGOPALA RAO | 68717 | PALASA |
255 | MR. T. VAMAN MURTHY | 58311 | RAICHUR |
273 | MR. N. GIRIDHAR | 79919 | PALAKOLLU |
277 | MRS. K. VISHNUPRIYA | 68710 | SECUNDERABAD |
313 | JANA SATYANARYANA MURTHY | 61950 | RO, HYDERABAD |
316 | MR. SIDDHARTHA SUKUMAR BHATTU | 68707 | JANGAREDDYGUDEM |
322 | MR. BALASUBRAMANYA | 79248 | BIJAPUR |
341 | MR. CHALLA KISHORE | 68714 | NARSAPUR |
348 | MR. B.V. RAJA RAO | 79889 | TULASI NAGAR |
351 | MR. N. SRIKANTH | 49628 | RO, BANGALORE |
362 | MR. D. VIVEKANANDA | 87888 | VARIDYAL KOLLAPUR |
368 | MR. P. PURNANANDA SARMA | 63742 | RO, HYDERABAD |
405 | MS. USHA C | 63685 | RO, BANGALORE |
418 | MR. RAHUL KASALA | 68705 | SHAHPUR |
429 | MR. VANKAMADDI BHASKARUDU | 79682 | ADONI |
431 | MR. K. RAMA REDDY | 79671 | RO, VISAKHAPATNAM |
442 | MR. D.M. VIJAYAKUMAR | 79066 | HALAGUR |
516 | MR. D.L.V. RAMACHANDRA RAO | 79530 | TADEPALLIGUDEM |
529 | MR. AMIT KUMAR | 68713 | PEENYA |
533 | MS. SWATHI SHARMA | 71257 | BRIGADE ROAD |
597 | MS. VIDYA M PAI | 52622 | KATRIGUPPA |
610 | MR. G. ANAND | 72761 | CSRTI, MYSORE |
623 | MR. RAVI PRAKASH | 68444 | MANGO MARKET |
624 | MR. KURADA RAVI SHANKAR | 66229 | AMALAPURAM |
625 | MR. S.H. PATIL | 52019 | EAST MARREDPALLY |
633 | MR. D.U. SONAGOTE | 55484 | ZAHEERABAD |
641 | MR. L. SUBBA RAO | 55212 | TRIMULGHERRY |
652 | MR. NARENDRA NAYAK | 51912 | NEHRU COLLEGE |
657 | MR. G.P. PATTEKAR | 61904 | SOPHIA SCHOOL |
672 | MR. H.G. MANJU | 63663 | SHIMOGA |
684 | MR. D.S. SUNDARA RAO | 59356 | GANGINENI |
691 | MR. H.K. KULKARNI | 52638 | DHARWAD |
774 | MS. VIBHA KUMARI | 68722 | THOTAPALEM |
796 | MR. R.A. RAJAK | 60896 | HYDERABAD |
798 | MR. KAMLESH KUMAR SINGH | 68724 | J.C. ROAD |
852 | MR. K.V.R.S.K.K.R.G. NAGA KUMAR | 68025 | PITHAPURAM |
937 | MR. PIYUSH KUMAR MODI | 68711 | KANAKAPURA |
976 | MR. V. SAMBAIAH | 79541 | SIRWAR |
SCALE-I TO II NORMAL CHANNEL | |||
1 | MR. R.V. BABU | 63669 | INDIRA NAGAR |
4 | MR. SHAIK KAREEM | 79657 | RAIPOLE |
8 | MS. P. RAJINI RAO | 58440 | RO, HYDERABAD |
9 | MR. R. CHITTARANJAN DAS | 61913 | KODIGEHALLI |
15 | MR. A. SREENIDHI | 79067 | DAVANGERE |
19 | MR. C. SIVAKUMAR | 45846 | RANEBENNUR |
27 | MR. P. KRISHNANJANEYULU | 45379 | KUKATPALLY |
34 | MR. P. GUNNESWARA RAO | 59541 | JAGTIAL |
40 | MR. B.V.V.S.N. MURTHY | 52643 | VISAKHAPATNAM |
45 | MR. G.N. TRIMURTHULU | 79700 | LBRCE, MYLAVARAM |
48 | MR. A.C. RAGHU | 52032 | GANDHIGRAM |
51 | MR. A.S.V.M.V. PRASADA RAO | 59590 | GACHIBOWLI |
70 | MR. G.V. RAMESH | 79673 | TANUKU |
83 | MR. Y. KRISHNA RAO | 47637 | RO, HYDERABAD |
85 | MR. SURI SRINIVASA KUMAR | 61915 | ELURU |
111 | MR. V. RAVINDRA BABU | 42627 | JAGTIAL |
120 | MR. J. NARASIMHAM | 48423 | RAMAYAMPET |
122 | MS. R. PRAVEENA | 79402 | SEETHAPHALMANDI |
131 | MR. G. SADASIVA RAO | 61901 | TADEPALLIGUDEM |
142 | MR. VEDULA PRASAD | 64674 | SURYABAGH |
152 | MR. Y.V. RAMANA RAJU | 79035 | GOVERNORPET |
165 | MR. P. KOTAIAH | 79101 | FSCS, ONGOLE |
170 | MR. M. VIJAY KUMAR | 58331 | SUNDER NAGAR |
177 | MR. SHAIK MOULALI | 39809 | CHATTA BAZAR |
187 | MR. S.V. JAYA KUMAR | 42616 | ITKYAL |
192 | MR. D.A. SHENOY | 74070 | YELAHANKA |
204 | MR. B.G. MAHESH KUMAR | 79849 | MATHIKERE |
207 | MR. GOVIND BHAT A | 61914 | KARKALA |
219 | MR. ADONI SATYANARAYANA | 63762 | NIZAMABAD |
| | | |
0 comments
Post a Comment