AIBOC issued its circular No. 68 dated 31.07.2012 on the Dearness Allowance payable from 1st August 2012 to 31st October 2012. We are placing the same here for our readers.
CIRCULAR NO.68 31-07-2012
TO ALL AFFILIATES/MEMBERS
DEARNESS ALLOWANCE
The Index Numbers for the quarter ended June 2012 are as under:
Month Index as per Conversion Index as per
2001 series Factor 1960 series
April 2012 205 4.63 x 4.93 4679.30
May 2012 206 4.63 x 4.93 4702.13
June 2012 208 4.63 x 4.93 4747.78
Total 14129.21
Average = 14129.21/3 4709.73
Difference in excess of 2836 points 1873.73
D.A.paid for the previous quarter on (i.e. 161x4) 1712.00
Difference 161.73
Increase in number of Slabs = 161.73/4 = 40.00
Accordingly, Dearness Allowance is payable to Officers on 468 (i.e. 428+40) slabs with effect from 01-08-2012 as against 428 slabs for the previous quarter. The rates of Dearness Allowance at various stages of basic pay are furnished overleaf. The rates worked out are as per the industry level scales upto Scale VII including SBI.
With greetings,
Sd/-
(D.S. RISHABADAS)
GENERAL SECRETARY
D.A. PAYABLE FROM I ST AUGUST 2012 TO 31ST OCTOBER 2012 | |||||||
| RATE OF D.A. 0.15% PER SLAB (468 X 0.15= 70.20%) | | |||||
| STAGES | BASIC | CONVERSION | EXISITING-DA | REVISED-DA | DIFFERENCE | |
| | PAY | FACTOR | 428 | 468 | DA | |
| 1 | 14500 | 21.750 | 9309.00 | 10179.00 | 870.00 | |
| 2 | 15100 | 22.650 | 9694.20 | 10600.20 | 906.00 | |
| 3 | 15700 | 23.550 | 10079.40 | 11021.40 | 942.00 | |
| 4 | 16300 | 24.450 | 10464.60 | 11442.60 | 978.00 | |
| 5 | 16900 | 25.350 | 10849.80 | 11863.80 | 1014.00 | |
| 6 | 17500 | 26.250 | 11235.00 | 12285.00 | 1050.00 | |
| 7 | 18100 | 27.150 | 11620.20 | 12706.20 | 1086.00 | |
| 8 | 18700 | 28.050 | 12005.40 | 13127.40 | 1122.00 | |
| 9 | 19400 | 29.100 | 12454.80 | 13618.80 | 1164.00 | |
| 10 | 20100 | 30.150 | 12904.20 | 14110.20 | 1206.00 | |
| 11 | 20900 | 31.350 | 13417.80 | 14671.80 | 1254.00 | |
| 12 | 21700 | 32.550 | 13931.40 | 15233.40 | 1302.00 | |
| 13 | 22500 | 33.750 | 14445.00 | 15795.00 | 1350.00 | |
| 14 | 23300 | 34.950 | 14958.60 | 16356.60 | 1398.00 | |
| 15 | 24100 | 36.150 | 15472.20 | 16918.20 | 1446.00 | |
| 16 | 24900 | 37.350 | 15985.80 | 17479.80 | 1494.00 | |
| 17 | 25700 | 38.550 | 16499.40 | 18041.40 | 1542.00 | |
| 18 | 26500 | 39.750 | 17013.00 | 18603.00 | 1590.00 | |
| 19 | 27300 | 40.950 | 17526.60 | 19164.60 | 1638.00 | |
| 20 | 28100 | 42.150 | 18040.20 | 19726.20 | 1686.00 | |
| 21 | 28900 | 43.350 | 18553.80 | 20287.80 | 1734.00 | |
| 22 | 29700 | 44.550 | 19067.40 | 20849.40 | 1782.00 | |
| 23 | 30600 | 45.900 | 19645.20 | 21481.20 | 1836.00 | |
| 24 | 31500 | 47.250 | 20223.00 | 22113.00 | 1890.00 | |
| 25 | 32400 | 48.600 | 20800.80 | 22744.80 | 1944.00 | |
| 26 | 33300 | 49.950 | 21378.60 | 23376.60 | 1998.00 | |
| 27 | 34200 | 51.300 | 21956.40 | 24008.40 | 2052.00 | |
| 28 | 35100 | 52.650 | 22534.20 | 24640.20 | 2106.00 | |
| 29 | 35200 | 52.800 | 22598.40 | 24710.40 | 2112.00 | |
| 30 | 36200 | 54.300 | 23240.40 | 25412.40 | 2172.00 | |
| 31 | 37200 | 55.800 | 23882.40 | 26114.40 | 2232.00 | |
| 32 | 38200 | 57.300 | 24524.40 | 26816.40 | 2292.00 | |
| 33 | 39300 | 58.950 | 25230.60 | 27588.60 | 2358.00 | |
| 34 | 40400 | 60.600 | 25936.80 | 28360.80 | 2424.00 | |
| 35 | 42000 | 63.000 | 26964.00 | 29484.00 | 2520.00 | |
| 36 | 43200 | 64.800 | 27734.40 | 30326.40 | 2592.00 | |
| 37 | 44400 | 66.600 | 28504.80 | 31168.80 | 2664.00 | |
| 38 | 45600 | 68.400 | 29275.20 | 32011.20 | 2736.00 | |
| 39 | 46800 | 70.200 | 30045.60 | 32853.60 | 2808.00 | |
| 40 | 48100 | 72.150 | 30880.20 | 33766.20 | 2886.00 | |
| 41 | 49400 | 74.100 | 31714.80 | 34678.80 | 2964.00 | |
| 42 | 50700 | 76.050 | 32549.40 | 35591.40 | 3042.00 | |
| 43 | 52000 | 78.000 | 33384.00 | 36504.00 | 3120.00 | |
| | 410 | 0.615 | 263.22 | 287.82 | 24.60 | |
| | 1030 | 1.545 | 661.26 | 723.06 | 61.80 | |
0 comments
Post a Comment