Central Office has released the list of candidates who have been qualified for interview in the promotion process held for promotion from Clerical to JMG Scale-I. We are placing here the merit list of successful candidates working in Hyderabad Zone.
CBOA-AP congratulates all the successful candidates and wishing them a great success in the interview to be held shortly.
SL. NO. | NAME OF THE CANDIDATE | EMPLOYEE NO. | ROLL NO. | CATEGORY |
1 | MR.G CHANDRA SEKHAR | 79821 | 31150034 | GENERAL. |
2 | MRS SUJATHA THAIAGARAJN | 41087 | 33150007 | GENERAL. |
3 | MRS KADUMOOR JAYASREE | 63728 | 31150032 | GENERAL. |
4 | NAGARAJ VAIDYA | 63664 | 33150023 | GENERAL. |
5 | P.ROSHAN KHAN | 79311 | 32150001 | GENERAL. |
6 | MR.SHAH MANOJ RASIKLAL | 85347 | 31150025 | GENERAL. |
7 | MR CHANDRAMOULI M S | 79249 | 33150020 | GENERAL. |
8 | B.S.R.MURTHY | 49142 | 32150037 | GENERAL. |
9 | ANAND P PAI | 74005 | 33150027 | GENERAL. |
10 | MRS. T MUKUNDA | 59359 | 31150031 | GENERAL. |
11 | MRS.B NAGA RAJYA LAKSHMI | 79725 | 31150049 | GENERAL. |
12 | MR.KANDULA VENKATESHWAR RAO | 79306 | 31150006 | GENERAL. |
13 | MR.P.V.RAMANA RAO | 81505 | 31150033 | GENERAL. |
14 | MRS.GILAKAMSETTI PADMAJA | 79212 | 31150014 | GENERAL. |
15 | P.V.TIRUMALARAO | 79233 | 32150019 | GENERAL. |
16 | MRS.G.V.PARVATI | 80497 | 31150029 | GENERAL. |
17 | DUDDU ATCHI BABU | 87369 | 32150052 | GENERAL. |
18 | RAJU G NAYAK | 79754 | 33150036 | GENERAL. |
19 | MRS.T K NAGAMANI | 79325 | 31110027 | SC. |
20 | MR GANESHPRASAD K | 49447 | 33150010 | GENERAL. |
21 | MR.PANUGANTI RAGHAVENDRA RAO | 79811 | 31150041 | GENERAL. |
22 | PCS SARMA | 79192 | 32150013 | GENERAL. |
23 | P.SEETARAM | 79722 | 32150010 | GENERAL. |
24 | MR.PATHAK MAHESH MADHUKAR RAO | 85548 | 31150045 | GENERAL. |
25 | MR RAMASWAMY A | 61946 | 33150012 | GENERAL. |
26 | SHAIK RAFI | 79778 | 32150017 | GENERAL. |
27 | MR.DAMARAJU KALI SANYASI RAJ | 46992 | 31150040 | GENERAL. |
28 | MRS NANDITA S | 53059 | 33150017 | GENERAL. |
29 | MR.K SRINIVASA MURTY | 79461 | 31150042 | GENERAL. |
30 | MR.GORTI BHOGESWARA PRASAD | 79261 | 31150016 | GENERAL. |
31 | K.MURALI KRISHNA | 48972 | 32150004 | GENERAL. |
32 | PAYALA RAGHAVENDRA RAO | 72209 | 32150047 | GENERAL. |
33 | MR.VELAGALETI SUDERSHANA CHARY | 58780 | 31150023 | GENERAL. |
34 | MRS ASHA SHENOY | 63674 | 33150011 | GENERAL. |
35 | MR NARASIMHA KOTA | 90525 | 33150018 | GENERAL. |
36 | MR ANANDAN R. | 61937 | 33110046 | SC. |
37 | G.J.WILSON | 61916 | 32150007 | GENERAL. |
38 | UMESH M KAMAT | 61134 | 33150026 | GENERAL. |
39 | MRS ZULFIA ABDUL KHADER | 79718 | 33150013 | GENERAL. |
40 | SEEKOLI NAGESWARA RAO | 79436 | 32110049 | SC. |
41 | MR K M KIRAN | 61910 | 33110045 | SC. |
42 | JOSYULA VENKATA GANGADHARAM | 70600 | 32150060 | GENERAL. |
43 | BASRUR SHENOY | 45536 | 33150015 | GENERAL. |
44 | EVANI SRINIVAS | 63757 | 32150062 | GENERAL. |
45 | MR VISWANATH S | 58358 | 33150003 | GENERAL. |
46 | S G KOLSUR | 87025 | 33150030 | GENERAL. |
47 | V.VENUGOPAL | 63654 | 32150038 | GENERAL. |
48 | MRS MAHESHWARI N | 63733 | 33150016 | GENERAL. |
49 | MRS.MRS SOMANCHI MADHURI | 90855 | 31150047 | GENERAL. |
50 | NAKKAPALLI VIJAY KUMAR | 79313 | 32110042 | SC. |
51 | T.NAGESWARARAO | 58444 | 32150005 | GENERAL. |
52 | SK.IBRAHIM KHALELULLA | 79032 | 32150033 | GENERAL. |
53 | Y.SRINIVAS | 87064 | 32150009 | GENERAL. |
54 | M.SIVA SATYANARAYANA | 79241 | 32150003 | GENERAL. |
55 | MRS.BOMMARAJU PADMA | 56445 | 31150013 | GENERAL. |
56 | D GRACE ELIZABETH MARY | 79119 | 32150066 | GENERAL. |
57 | MR.KRUTTIVENTI DURGA RAMALINGE | 42632 | 31150022 | GENERAL. |
58 | ACHARYA SULOCHNA | 79041 | 32150068 | GENERAL. |
59 | BANDE VIJAYA LAKSHMI | 79454 | 32150045 | GENERAL. |
60 | TADURI RANGA RAO | 45844 | 32150070 | GENERAL. |
61 | KARRA VENKATA RAO | 46255 | 32150048 | GENERAL. |
62 | B.SREERAMULU | 79856 | 32130021 | ST. |
63 | WALI APPARAO | 57801 | 33150032 | GENERAL. |
64 | P.SUBBARAJU | 79834 | 32150059 | GENERAL. |
65 | MR.V A SOMNALKAR | 79835 | 31150039 | GENERAL. |
66 | TADIPARTHI CHINNA RAJU | 48976 | 32110061 | SC. |
67 | MR.METLA MOHAN KUMAR | 81359 | 31150021 | GENERAL. |
68 | PINGARALA MURALI KRISHNA | 79915 | 32150058 | GENERAL. |
69 | Y.SUBBARAO | 58340 | 32110027 | SC. |
70 | REYYI VENU | 68626 | 32110046 | SC. |
71 | MR RAVINDER KAUL J | 62568 | 33150004 | GENERAL. |
72 | MR.TALLURI RAMALINGESWARA RAO | 59522 | 31150004 | GENERAL. |
73 | MR SUREKHA VALI | 79764 | 33150009 | GENERAL. |
74 | M.KRISHNA BABU | 79904 | 32110034 | SC. |
75 | MRS M S LEELA | 79757 | 33150014 | GENERAL. |
76 | KADA ANANDA RAO | 61942 | 32150053 | GENERAL. |
77 | BELLAM KONDA MOHAN RAO | 58333 | 32150063 | GENERAL. |
78 | S.RAMADEVI | 79551 | 32150024 | GENERAL. |
79 | MR.KARANAM CHAKRADHAR RAO | 58950 | 31150012 | GENERAL. |
80 | V.L.N SASTRY | 79654 | 32150040 | GENERAL. |
81 | JAMPANA VENKATA VISWANADHA RAJ | 66191 | 32150069 | GENERAL. |
82 | MRS HASEENA BANU | 68618 | 33150001 | GENERAL. |
83 | P M DOWLA | 63671 | 33150025 | GENERAL. |
84 | BALLA SATYA PHANI KUMAR | 87164 | 32150044 | GENERAL. |
85 | MR.D MAHAMMED DAWOOD | 52640 | 31150010 | GENERAL. |
86 | M.RAMAMURTHY | 49448 | 32110032 | SC. |
87 | PRABHU S GODGAL | 79693 | 33130050 | ST. |
88 | MR RAJASHEKAR SINGARAVELU | 63661 | 33110043 | SC. |
89 | MR VEERABHADRAIAH | 79068 | 33110044 | SC. |
90 | MR.K VIJAY BHASKAR | 79611 | 31110028 | SC. |
91 | MR ERABALAIAH | 61936 | 33110047 | SC. |
0 comments
Post a Comment