31600 50700
NEW BASIC PAY OF BANK OFFICERS AFTER WAGE SETTLEMENT
Dear Readers,
We are aware that all the bank officers are eager to know their revised basic pay after the wage settlement. However, AIBOC has still to issue the circular on revised scales of pay.
In the meanwhile, we have come across with a circular issued by State Bank of India Officers’ Association of one of the circles wherein they have published the revised basic pay of the Officers after the settlement.
We are furnishing hereunder the existing as well as revised basic pay of the Bank Officers as per the circular issued by State Bank of India Officers’ Association.
We would like to mention here that the chart has been issued by one of the Officers’ Association of State Bank of India, which is affiliated to All India State Bank Officers’ Federation and AIBOC.
PRESENT REVISED PRESENT REVISED
SCALE –I SCALE-II
10000 14500 13820 19400
10470 15100 14320 20100
10940 15700 14880 20900
11410 16300 15440 21700
11880 16900 16000 22500
12350 17500 16560 23300
12820 18100 17120 24100
13320 18700 17680 24900
13820 19400 18240 25700
14320 20100 18800 26500
14880 20900 19360 27300
15440 21700 19920 28100
16000 22500 20480 28900
16560 23300 21040 29700
17120 24100 21660 30600
17680 24900 22280+ 31500+
18240 25700 22900+ 32400+
18800 26500 33300+
19360 27300 34200+
19920 28100
20480+ 28900+
21040+ 29700+
30600+
31500+
SCALE-III SCALE-IV
18240 25700 20480 30600
18800 26500 21040 31500
19360 27300 21660 32400
19920 28100 22280 33300
20480 28900 22900 34200
21040 29700 23520 35200
21660 30600 24140 36200
22280 31500
22900 32400+
23520 33300+
34200+
35100+
+ Stagnation Increments
SCALE-V SCALE-VI
24140 36200 26620 42000
24760 37200 27300 43200
25380 38200 27980 44400
26000 39300 28660 45600
26620 40400 29340 46800
SCALE-VII
29340 46800
30020 48100
30700 49400
32600 52000Labels: WAGE REVISION
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment