Central Office has released the list of qualified candidates in the written test for promotion from Scale-I to II, Scale-II to III and Scale-III to IV.
We are placing the list of successful candidates belonging to Hyderabad Zone.
CBOA-AP congratulates all the successful candidates and wishes them a great success in the Interview also.
SL. NO. | NAME OF THE CANDIDATE | EMPLOYEE NO. |
SCALE-III TO IV | ||
1 | MR. T. KOOTHAIYAN | 58180 |
2 | MR. T.S. SRIDHAR | 56186 |
3 | MR. M.V. RAMACHANDRAIAH | 82223 |
4 | MR. A. MALLIKARJUNA RAO | 46904 |
5 | MR. P. SREERAMAN | 45940 |
6 | MR. M. ACHI REDDY | 41836 |
7 | MR. K.G. SUBRAMANIAN | 62716 |
8 | MR. N. KRISHNA PRASAD | 45438 |
9 | MR. N. SURYA BHASKARAM | 63657 |
10 | MR. D.V. RAO | 45198 |
11 | MR. S. VANAITHEERTHAN | 56179 |
12 | MR. K. SANTHANA KRISHNAN | 48381 |
13 | MR. P. CHANDRAN | 45204 |
14 | MR. C.S. MOHAN KUMAR | 42995 |
15 | MR. K. SRIDHARAN | 56453 |
16 | MR. R. JAYAKRISHNAN | 58290 |
17 | MR. R. NATARAJAN | 39897 |
18 | MR. S. SELVARAJ | 58298 |
19 | MR. S. RAGHURAM | 58905 |
SCALE-II TO III | ||
1 | MR. D.P. NAIDU | 79191 |
2 | MR. M. PHANI KUMAR | 41757 |
3 | MR. U.S. KULKARNI | 79281 |
4 | MR. AMBADAS DWIVEDI | 72691 |
5 | MR. V.N.V. RAO | 66119 |
6 | MR. M. SRIRAMA RAO | 55225 |
7 | MR. S. SRINIVASA RAO | 79042 |
8 | MR. A.V. RAMANA MURTHY | 87498 |
SCALE-I TO II FAST TRACK / WRITTEN TEST CHANNEL | ||
1 | MR. V. BHASKARUDU | 79682 |
2 | MR. B.V. RAJA RAO | 79889 |
3 | MR. D.U. SONAGOTE | 55484 |
4 | MR. ANAND KUMAR CH | 63759 |
5 | MR. D. VENKATESWARLU | 79737 |
6 | MR. R.A. RAJAK | 60896 |
7 | MR. S. SIDDHARTHA | 79828 |
8 | MR. S.S. BHATTU | 68707 |
9 | MR. G.P. PATTEKAR | 61904 |
10 | MR. H.G. MANJU | 63663 |
11 | MR. K. RAJASHEKAR | 68718 |
12 | MR. M.S. ERANNA | 68708 |
13 | MR. V. SAMBAIAH | 79541 |
14 | MR. P. UGENDER | 79332 |
15 | MR. P. PURNANANDA SARMA | 63742 |
16 | MR. D. VIVEKANANDA | 87888 |
17 | MR. L. SUBBA RAO | 55212 |
18 | MR. S.H. PATIL | 52019 |
19 | MR. J.S.N. MURTHY | 61960 |
20 | MR. B. SRINIVASA RAO | 79784 |
21 | MRS. K. UMA JANAKI | 87389 |
22 | MR. V. NARSI REDDY | 66146 |
23 | MR. RAVI KUMAR | 49355 |
24 | MRS. K. VISHNUPRIYA | 68710 |
25 | MR. M.G.K. GOKHALE | 85655 |
26 | MR. M. KRISHNA PRASAD | 61907 |
27 | MR. H.V. SARDESHMUKH | 70645 |
28 | MR. N.A.V. SIVA RAO | 79393 |
29 | MR. D.S. SUNDARA RAO | 59356 |
30 | MR. RAVI PRAKASH | 68444 |
31 | MR. S. RAMANATHAN | 61579 |
32 | MR. D.N. ARJUN KUMAR | 79449 |
33 | MR. P. SURESH | 58448 |
34 | MR. K. RAMA REDDY | 79671 |
35 | MR. Y. VENUGOPALA RAO | 68717 |
36 | MR. CH. KISHORE | 68714 |
37 | MR. D.L.V. RAMACHANDRA RAO | 79530 |
38 | MR. K. RAVI SHANKAR | 66229 |
39 | MR. A.V. SURESH RAO | 66144 |
40 | MS. VIBHA KUMARI | 68722 |
41 | MR. PREM SHAKAR SARAN | 83692 |
42 | MR. K.V.R.S.K.K.R.G. NAGA KUMAR | 68025 |
43 | MR. N. GIRIDHAR | 79919 |
44 | MR. P. ANJANEYULU | 79447 |
45 | MR. T. SATISH KUMAR | 66224 |
46 | MR. SACHIN KUMAR | 68716 |
47 | MR. M. VEERA RAGHAVULU | 79317 |
48 | MR. AJAY KUMAR | 68287 |
49 | MS. KAVITHA C. GADIYAR | 42832 |
50 | MR. CHANDRE GOWDA | 63668 |
51 | MR. PIYUSH KUMAR MODI | 68711 |
52 | MS. SWATHI SHARMA | 71257 |
53 | MR. KAMLESH KUMAR SINGH | 68724 |
54 | MR. AMIT KUMAR | 68713 |
55 | MR. G. ANAND | 72761 |
56 | MS. CHITRA P RAO | 63682 |
57 | MS. VIDYA M PAI | 52622 |
58 | MR. D.M. VIJAYAKUMAR | 79066 |
59 | MR. B.K.BHASKAR | 55666 |
60 | MR. P. MANJUNATH | 49368 |
61 | MR. C.M. RANGASWAMAIAH | 63672 |
62 | MR. N. SRIKANTH | 49628 |
63 | MR. T.R. ANANTHA MURTHY | 58374 |
64 | MS. USHA C | 63685 |
65 | MR. MILIND A KARWIR | 52649 |
66 | MR. NARENDRA NAYAK | 51912 |
67 | MR. U. GOUTHAM REDDY | 68704 |
68 | MR. BALASUBRAMANYA | 79248 |
69 | MR. R. LAXMANA RAO | 63693 |
70 | MR. LAKSHMIKANTH REDDY | 68706 |
71 | MR. T. VAMAN MURTHY | 58311 |
72 | MR. RAHUL KASALA | 68705 |
73 | MR. UPENDRA REDDY | 68720 |
74 | MR. H.K. KULKARNI | 52638 |
75 | MR. Y.S.R.S. VIJAY KUMAR | 85658 |
0 comments
Post a Comment