AIBOC issued its Circular No. 81 on Dearness Allowance payable to Officers from November 2009. The DA is increased by 59 slabs and the total DA payable is now at 350 slabs.
We reproduce hereunder the circular along with the DA payable at various scales of pay upto Scale-VII.
CIRCULAR NO.81 31-10-2009
TO ALL AFFILIATES/MEMBERS
DEARNESS ALLOWANCE
The Index Numbers for the quarter ended September 2009 are as under:
MONTH INDEX AS PER CONVERSION INDEX AS PER
2001 SERIES FACTOR 1960 SERIES
July 2009 160 4.63 x 4.93 3652.14
Aug 2009 162 4.63 x 4.93 3697.79
Sept 2009 163 4.63 x 4.93 3720.62
Total 11070.55
Average = 11070.55/3 3690.18
Difference in excess of 2288 points 1402.18
D.A.paid for the previous quarter on (i.e. 291x4) 1164.00
Difference 238.18
Increase in number of Slabs = 238.18/4 = 59.54
Accordingly, Dearness Allowance is payable to Officers on 350 (i.e. 291+59) slabs with effect from 01-11-2009 as against 291 slabs for the previous quarter.
The rates of Dearness Allowance at various stages of basic pay are furnished overleaf.
The rates worked out are as per the industry level scales upto Scale VII including SBI.
With greetings,
Sd/-
(G.D. NADAF)
GENERAL SECRETARY
D.A. PAYABLE FROM I ST NOVEMBER, 2009 TO 31ST JANUVARY , 2010
RATE OF D.A. 0.18% PER SLAB (350 X 0.18= 63%)
BASIC CONVERSION EXISITING-DA REVISED-DA DIFFERENCE
PAY FACTOR 291 350
01.08.2009 01.11.2009
10000 18.000 5238.00 6300.00 1062.00
10470 18.846 5484.19 6596.10 1111.91
10940 19.692 5730.37 6892.20 1161.83
11410 20.538 5976.56 7188.30 1211.74
11880 21.384 6222.74 7484.40 1261.66
12350 22.230 6468.93 7780.50 1311.57
12820 23.076 6715.12 8076.60 1361.48
13320 23.976 6977.02 8391.60 1414.58
13820 24.876 7238.92 8706.60 1467.68
14320 25.776 7500.82 9021.60 1520.78
14880 26.784 7794.14 9374.40 1580.26
15440 27.792 8087.47 9727.20 1639.73
16000 28.800 8380.80 10080.00 1699.20
16560 29.808 8674.13 10432.80 1758.67
17120 30.816 8967.46 10785.60 1818.14
17680 31.824 9260.78 11138.40 1877.62
18240 32.832 9554.11 11491.20 1937.09
18800 33.840 9847.44 11844.00 1996.56
19360 34.848 10140.77 12196.80 2056.03
19920 35.856 10434.10 12549.60 2115.50
20480 36.864 10727.42 12902.40 2174.98
21040 37.872 11020.75 13255.20 2234.45
21660 38.988 11345.51 13645.80 2300.29
22280 40.104 11670.26 14036.40 2366.14
22900 41.220 11995.02 14427.00 2431.98
23520 42.336 12319.78 14817.60 2497.82
24140 43.452 12644.53 15208.20 2563.67
24760 44.568 12969.29 15598.80 2629.51
25380 45.684 13294.04 15989.40 2695.36
26000 46.800 13618.80 16380.00 2761.20
26620 47.916 13943.56 16770.60 2827.04
27300 49.140 14299.74 17199.00 2899.26
27980 50.364 14655.92 17627.40 2971.48
28660 51.588 15012.11 18055.80 3043.69
29340 52.812 15368.29 18484.20 3115.91
30020 54.036 15724.48 18912.60 3188.12
30700 55.260 16080.66 19341.00 3260.34
31600 56.880 16552.08 19908.00 3355.92
32600 58.680 17075.88 20538.00 3462.12
300 0.540 157.14 189.00 31.86
750 1.350 392.85 472.50 79.65
AIBOC CIRCULAR NO. 81 DATED 31ST OCTOBER 2009
Labels: AIBOC Circulars
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment