Zonal Office has finalized the placement of Scale-III promotees and the rotational transfers within the Zone. We are placing the list here for our readers.
| SL. NO. | NAME OF THE OFFICER | POSTED AT |
| PROMOTEE OFFICERS OF SCALE-III | ||
| 1 | MR. K KUMARASWAMY | KANCHIKACHARLA |
| 2 | MR. M SUBRAHMANYAM | RAJAJINAGAR |
| 3 | MR. P B RAMESH | SESHADRI ROAD |
| 4 | MR. N SURENDER RAJU | CURRENCY CHEST, VIJAYAWADA |
| 5 | MRS. RITA DEVI | CURRENCY CHEST, FATEHMAIDAN |
| 6 | MR. V S REDDY | ALIABAD |
| 7 | MR. S SRINIVASA RAO | RO VIJAYAWADA |
| 8 | MR. D.P. NAIDU | SIA, ZAO, HYDERABAD |
| 9 | MR. NAGARAJ C. HASYAGAR | SIA, ZAO, HYDERABAD |
| 10 | MR. UPENDRA KULKARNI | CHATA BAZAR |
| 11 | MR. Y TRINESH | TADEPALLIGUDEM |
| 12 | MR. V N V RAO | ARDHAVARAM |
| SCALE-III OFFICERS ON REQUEST FROM OTHER ZONES | ||
| 1 | MR. P V RAMA RAO | BOLARAM |
| 2 | MR. JAPHAR ALI KHAN | ZONAL OFFICE |
| 3 | MR. CHALLA PARA BRAHMA RAO | RO, VISAKHAPATNAM |
| 4 | MR. L JANARDHANAM | CURRENCY CHEST, VISAKHAPATNAM |
| 5 | MR. G RAMMOHAN RAO | CFB, HYDERABAD |
| 6 | MR. N APPA RAO | ELURU |
| 7 | MR. G VENKATAIAH | KALYANNAGAR |
| 8 | MR. A G G BADDE | CCPC, HYDERABAD |
| 9 | MR. G S PRASAD | RO, HYDERABAD |
| 10 | MR. TUMKUNTE G Z | BANGALORE CITY |
| 11 | MR. P V S S RAJENDRA PRASAD | GUDIMALKAPUR |
| 12 | MRS. P V SOUJANYAVATI | CURRENCY CHEST, HYDERABAD MAIN OFFICE |
| ROTATIONAL TRANSFERS | ||
| 1 | MRS. C S GEETHA | FATEHMAIDAN |
| 2 | MR. JAMES XAVIER | MONDA |
| 3 | MR. LAMBODARA BEHRA | RANIGUNJ |
| 4 | MR. SUNIL NAIK | J C ROAD |
| 5 | MR. CHANDRASEKHARAN S | RMV EXTN |
| 6 | MR. NAGARAJ | MANGALORE |
| 7 | MR. P NAGESWARA RAO | MYLAVARAM |
| 8 | MR. B V RAMANA | MCB, VIJAYAWADA |
+1.jpg)
0 comments
Post a Comment