AIBOC issued its circular No. 97 dated 31.10.2011 on Dearness Allowance to be paid from November 2011 onwards. We are reproducing the same here for our readers.
CIRCULAR NO.97 31-10-2011
TO ALL AFFILIATES/MEMBERS
DEARNESS ALLOWANCE
The Index Numbers for the quarter ended October 2011 are as under:
Month Index as per Conversion Index as per
2001 series Factor 1960 series
July 2011 193 4.63 x 4.93 4405.39
Aug 2011 194 4.63 x 4.93 4428.22
Sept 2011 197 4.63 x 4.93 4496.70
Total 13330.31
Average = 13330.31/3 4443.44
Difference in excess of 2836 points 1607.44
D.A.paid for the previous quarter on (i.e. 360x4) 1440.04
Difference 167.40
Increase in number of Slabs = 167.40/4 = 41.85
Accordingly, Dearness Allowance is payable to Officers on 401 (i.e. 360+41)
slabs with effect from 01-11-2011 as against 360 slabs for the previous quarter.
The rates of Dearness Allowance at various stages of basic pay are furnished overleaf.
The rates worked out are as per the industry level scales upto Scale VII including SBI.
With greetings,
Sd/-
(G.D. NADAF)
GENERAL SECRETARY
STAGES | BASIC | CONVERSION | EXISITING-DA | REVISED-DA | DIFFERENCE |
| PAY | FACTOR | 360 | 401 | DA |
1 | 14500 | 21.750 | 7830.00 | 8721.75 | 891.75 |
2 | 15100 | 22.650 | 8154.00 | 9082.65 | 928.65 |
3 | 15700 | 23.550 | 8478.00 | 9443.55 | 965.55 |
4 | 16300 | 24.450 | 8802.00 | 9804.45 | 1002.45 |
5 | 16900 | 25.350 | 9126.00 | 10165.35 | 1039.35 |
6 | 17500 | 26.250 | 9450.00 | 10526.25 | 1076.25 |
7 | 18100 | 27.150 | 9774.00 | 10887.15 | 1113.15 |
8 | 18700 | 28.050 | 10098.00 | 11248.05 | 1150.05 |
9 | 19400 | 29.100 | 10476.00 | 11669.10 | 1193.10 |
10 | 20100 | 30.150 | 10854.00 | 12090.15 | 1236.15 |
11 | 20900 | 31.350 | 11286.00 | 12571.35 | 1285.35 |
12 | 21700 | 32.550 | 11718.00 | 13052.55 | 1334.55 |
13 | 22500 | 33.750 | 12150.00 | 13533.75 | 1383.75 |
14 | 23300 | 34.950 | 12582.00 | 14014.95 | 1432.95 |
15 | 24100 | 36.150 | 13014.00 | 14496.15 | 1482.15 |
16 | 24900 | 37.350 | 13446.00 | 14977.35 | 1531.35 |
17 | 25700 | 38.550 | 13878.00 | 15458.55 | 1580.55 |
18 | 26500 | 39.750 | 14310.00 | 15939.75 | 1629.75 |
19 | 27300 | 40.950 | 14742.00 | 16420.95 | 1678.95 |
20 | 28100 | 42.150 | 15174.00 | 16902.15 | 1728.15 |
21 | 28900 | 43.350 | 15606.00 | 17383.35 | 1777.35 |
22 | 29700 | 44.550 | 16038.00 | 17864.55 | 1826.55 |
23 | 30600 | 45.900 | 16524.00 | 18405.90 | 1881.90 |
24 | 31500 | 47.250 | 17010.00 | 18947.25 | 1937.25 |
25 | 32400 | 48.600 | 17496.00 | 19488.60 | 1992.60 |
26 | 33300 | 49.950 | 17982.00 | 20029.95 | 2047.95 |
27 | 34200 | 51.300 | 18468.00 | 20571.30 | 2103.30 |
28 | 35100 | 52.650 | 18954.00 | 21112.65 | 2158.65 |
29 | 35200 | 52.800 | 19008.00 | 21172.80 | 2164.80 |
30 | 36200 | 54.300 | 19548.00 | 21774.30 | 2226.30 |
31 | 37200 | 55.800 | 20088.00 | 22375.80 | 2287.80 |
32 | 38200 | 57.300 | 20628.00 | 22977.30 | 2349.30 |
33 | 39300 | 58.950 | 21222.00 | 23638.95 | 2416.95 |
34 | 40400 | 60.600 | 21816.00 | 24300.60 | 2484.60 |
35 | 42000 | 63.000 | 22680.00 | 25263.00 | 2583.00 |
36 | 43200 | 64.800 | 23328.00 | 25984.80 | 2656.80 |
37 | 44400 | 66.600 | 23976.00 | 26706.60 | 2730.60 |
38 | 45600 | 68.400 | 24624.00 | 27428.40 | 2804.40 |
39 | 46800 | 70.200 | 25272.00 | 28150.20 | 2878.20 |
40 | 48100 | 72.150 | 25974.00 | 28932.15 | 2958.15 |
41 | 49400 | 74.100 | 26676.00 | 29714.10 | 3038.10 |
42 | 50700 | 76.050 | 27378.00 | 30496.05 | 3118.05 |
43 | 52000 | 78.000 | 28080.00 | 31278.00 | 3198.00 |
| 410 | 0.615 | 221.40 | 246.62 | 25.22 |
| 1030 | 1.545 | 556.20 | 619.55 | 63.35 |
0 comments
Post a Comment