Central Office has released the Zonal allotment of the Promotees from Scale-I to II. We are placing here the list of the promotees of Hyderabad and their allotment of the Zone. The date of reporting is 11.10.2010.
NORMAL CHANNEL CANDIDATES
| SL. NO. | NAME OF THE OFFICER | PF NO. | PRESENT PLACE | POSTED TO ZONE |
| 1 | B.T. GAJRAJSINGH | 26581 | FATEHMAIDAN | HYDERABAD |
| 2 | T. PRABHUDAS | 39703 | BEGUM BAZAR | HYDERABAD –RURAL |
| 3 | N. RAMGOPAL | 30112 | BENZ CIRCLE | HYDERABAD |
| 4 | B V NAGESWARA RAO | 39896 | LAXMIPURAM | HYDERABAD |
| 5 | T. ANIL KUMAR | 49139 | CHILAKALURIPETA | HYDERABAD |
| 6 | Y. NARENDER | 45887 | BENZ CIRCLE | HYDERABAD |
| 7 | P. SESHU BABU | 42977 | KANCHIKACHERLA | HYDERABAD – RURAL |
| 8 | T. BABU RAO | 48964 | LAKKONDAHALLI | HYDERABAD – AUDIT |
| 9 | M. VENKATESHA | 46915 | JAMKHANDI | HYDERABAD |
| 10 | M. NANDAGOPAL | 42485 | SIDDIPET | HYDERABAD – AUDIT |
| 11 | N. VENKATESWARA RAO | 39823 | RAIPOLE | HYDERABAD – AUDIT |
| 12 | C. PANNAGADHARA RAO | 47110 | GUDIMALKAPURAM | HYDERABAD – RURAL |
| 13 | G. KRISHNA MURTHY | 46110 | NELLORE | HYDERABAD – AUDIT |
| 14 | L. PRABHAKARA RAO | 39872 | KHAMMAM | CHENNAI – RURAL |
| 15 | V.V.R. ACHARYULU | 48602 | JANGAREDDYGUDEM | CHENNAI |
| 16 | V.S. MURTHY | 42601 | CFB, HYDERABAD | CHENNAI |
| 17 | G. SHYAM BABU | 49141 | KHAMMAM | CHENNAI |
| 18 | S. VENKATARATNAM | 63760 | EKAMBARAKUPPAM | CHENNAI |
| 19 | N. CHANDRASEKHARAN | 63736 | WARANGAL | CHENNAI – RURAL |
| 20 | T. VAMANA MURTHY | 58311 | RAMAMURTHY NAGAR | CHENNAI – RURAL |
| 21 | G. NARAHARI | 61945 | HSR LAYOUT | CHENNAI |
| 22 | U. SHANMUKHA RAO | 75252 | GANGAVATHI | CHENNAI – RURAL |
| 23 | V. ANANDA RAO | 79406 | TADEPALLIGUDEM | HYDERABAD – RURAL |
| 24 | M. SUDHAKAR | 79453 | VIJAYAWADA | CHENNAI - RURAL |
| 25 | NAGARAJA ML | 79383 | BANNERGHATTA | LUCKNOW – AUDIT |
| 26 | MANAS SEN | 84170 | RO, HUBLI | DELHI – RURAL |
| 27 | K.H.K. SRINIVAS | 79679 | DATTAGALLI | BHOPAL – RURAL |
| 28 | M.N.B. KUMAR | 87370 | KOLLIPARA | BHOPAL - RURAL |
WRITTEN CHANNEL CANDIDATES
| SL. NO. | NAME OF THE OFFICER | PF NO. | PRESENT PLACE | POSTED TO ZONE |
| 1 | R.V. BABU | 63669 | INDIRA NAGAR | HYDERABAD - RURAL |
| SL. NO. | NAME OF THE OFFICER | PF NO. | PRESENT PLACE | POSTED TO ZONE |
| 1 | M. JOSEPH MADAN MOHAN | 79829 | KURNOOL | CHENNAI |
| 2 | K.U.M.P.V.S.D.D. KUMAR | 88810 | RO, HYDERABAD | CHENNAI – RURAL |
| 3 | RISHI KUMAR ISHAR | 76741 | HUBLI | CHENNAI – RURAL |
| 4 | E. VENKATESWARA RAO | 90933 | CFB, HYDERABAD | CHENNAI - RURAL |
+1.jpg)
0 comments
Post a Comment