Bank has announced that the following Scale-III Officers have been found suitable for promotion to SMG Scale-IV as Chief Manager.
| SN | NAME | ZONE | PRESENT PLACEMENT |
| 1 | ANIL PREM PAHLAJANI | CENTRAL OFFICE | DIT |
| 2 | T.S.HARILAL | CENTRAL OFFICE | BOARD SECRETARIAT |
| 3 | P.K. JAGAN | BHOPAL | Z.O. BHOPAL |
| 4 | H.K. NAIK | MMZO | SEEPZ |
| 5 | J Y JAKARADDIYAVAR | CENTRAL OFFICE | CREDIT CMD-WI |
| 6 | FIRDAUS NOOR | CENTRAL OFFICE | RECOVERY DEPARTMENT |
| 7 | RANJIT K MOHANTY | CENTRAL OFFICE | RETAIL BANKING |
| 8 | P S R MURTY | RAIPUR | Z.O. RAIPUR |
| 9 | TIGIRIPALLI VINOD KUMAR | HYDERABAD | HIMAYATNAGAR |
| 10 | RAJVIR SINGH | AHMEDABAD | INST.OF AGRIL |
| 11 | PANKAJ D THACKER | AHMEDABAD | ANJAR |
| 12 | N D KAUSHIK | CHANDIGARH | ASSANDH |
| 13 | MISHRA MILAN KUMAR | RAIPUR | BHILAI |
| 14 | K K VERMA | CHANDIGARH | GARHSHANKAR |
| 15 | MUKTI KANTA NAYAK | CENTRAL OFFICE | IBR DEPARTMENT |
| 16 | RACHHPAL SINGH | AHMEDABAD | ZONAL AUDIT OFF |
| 17 | V SUDHAKARA RAO | HYDERABAD | KALYANNAGAR |
| 18 | SHAMIMUL HASSAN | CENTRAL OFFICE | CREDIT DEPT |
| 19 | MAHENDER KUMAR | DELHI | PARIAMENT STREET |
| 20 | BISWANATH SARANGI | KOLKATA | ZO KOLKATA |
| 21 | SURENDRA PRASAD SINGH | MUZAFFARPUR | HAJIPUR |
| 22 | CH YESUDAS | HYDERABAD | GANDHIGRAM |
| 23 | D N RAJENDRA KUMAR | HYDERABAD | GOVERNORPET |
| 24 | Y.J. SHRIYAN | MMZO | OVERSEAS BRANCH |
| 25 | TRILOK CHAND AHUJA | DELHI | KHAN MARKET |
| 26 | VIVEKANAND CHATTERJEE | LUCKNOW | ZSTC |
| 27 | K SEKAR | CENTRAL OFFICE | RISK MANAGEMENT |
| 28 | ASHOK KUMAR PARIKH | LUCKNOW | AHIBANNAPUR |
| 29 | PRABIRKUMAR SINHA | AHMEDABAD | LALDARWAJA,ABD |
| 30 | JEEVENDRA KUMAR | HYDERABAD | JAYANAGAR EXTN |
| 31 | HARI HAR JENA | CENTRAL OFFICE | OPERATION DEPT |
| 32 | RAKESH SRIVASTAVA | MMZO | MMZO |
| 33 | UDAY S CHOUDHARY | BHOPAL | CBOTC, BHOPAL |
| 34 | VIJAY KUMAR SINHA | PATNA | GAYA COLLEGE |
| 35 | A K TOMAR | DELHI | BENGALI MARKET |
| 36 | PRASHANT C KANE | CENTRAL OFFICE | SPBT COLLEGE |
| 37 | ANJANI KISHORE SHARAN | BHOPAL | ZAO, BHOPAL |
| 38 | GOLAK BEHARI NAIK | KOLKATA | BALASORE |
| 39 | DEEPAK BHASIN | CENTRAL OFFICE | ATM DEPT |
| 40 | AWADHESH KUMAR | PATNA | ZO,PATNA |
| 41 | V K ARSEY | RAIPUR | NEMNAKALA |
| 42 | NARENDRA KUMAR SINGH | HYDERABAD | SARAKHI LAYOUT |
| 43 | M RAJU | CHENNAI | SM, KANNUR |
| 44 | K K CHATURVEDI | AGRA | KHURJA |
| 45 | SUKHAMOY BANERJEE | CHENNAI | T NAGAR |
| 46 | ARTATRAN MISHRA | KOLKATA | SALKIA |
| 47 | HARE KRISHNA JHA | DELHI | RSETI, KOTA |
| 48 | DINENDU CHAUDHURY | KOLKATA | RO, DURGAPUR |
| 49 | AMRIT KUMAR | CENTRAL OFFICE | VIGILANCE DEPTT. |
| 50 | SUNIL KUMAR NAGPAL | DELHI | IIA, KOTA |
| 51 | CH V S N MURTHY | HYDERABAD | RO VIJAYAWADA |
| 52 | ABHAY KUMAR SINHA | MUZAFFARPUR | LBO,HAJIPUR |
| 53 | A LAWRENCE PETER | CHENNAI | VILLUPURAM |
| 54 | ARUN KUMAR SENAPATI | KOLKATA | JADAVPUR |
| 55 | CHANDRA NAND SINGH | MUZAFFARPUR | ZO,MUZAFFARPUR |
| 56 | VILAS T. MENDULKAR | MMZO | VILE PARLE [E] |
| 57 | JAYA VITHAL POOJARY | MMZO | DAHISAR |
| 58 | SHRIKANT L.MOGHE | PUNE | Z.O.PUNE |
| 59 | AJEET KUMAR SINHA | BHOPAL | CBOTC, BHOPAL |
| 60 | RAVI SHANKAR VARMA | MUZAFFARPUR | KALAMBAGH ROAD |
| 61 | P.K. DAM | MMZO | DOMBIVLI |
| 62 | AJOY MITRA | CENTRAL OFFICE | OPERATIOIN |
| 63 | V R SASIDHRAN UNNITHAN | CHENNAI | RISHIMANGALAM |
| 64 | PRAVIN K SRIVASTAVA | LUCKNOW | GOVIND NAGAR |
| 65 | M K CHOUDHRY | AHMEDABAD | SAU.UNIVERSITY |
| 66 | R. REGUPATHY | NAGPUR | ZAO NAGPUR |
| 67 | U K MAHESHWARI | AHMEDABAD | BORSAD |
| 68 | R.L. KORI | BHOPAL | SAGAR CANTT. |
| 69 | VIJAY KUMAR | PATNA | DHANBAD |
| 70 | RAMESH JHA | PATNA | ZAO,PATNA |
| 71 | SRIDHAR SAHOO | KOLKATA | BELGHORIA |
| 72 | KISHORE SHAH | LUCKNOW | ZAO,LUCKNOW |
| 73 | ROHIDAS B. SONAWANE | MMZO | MANKHURD |
| 74 | SATYA NARAIN GUPTA | DELHI | ZAO, DELHI |
| 75 | S.P.GAUR | LUCKNOW | KARACHIKHANA |
| 76 | MRS.J G ADHYARU | AHMEDABAD | FATEHGANJBARODA |
| 77 | SARAT CHANDRA ROUT | KOLKATA | PICNIC GARDEN |
| 78 | K V KUNHIKANNAN | CHENNAI | KAIPPATTOOR |
| 79 | M DEVANATHAN | CHENNAI | KELAMBAKKAM |
| 80 | GOVIND N CHOUDHARY | DELHI | ZAO, DELHI |
| 81 | RAMESHWAR THAKUR | CENTRAL OFFICE | TERMINCAL BENEFIT |
| 82 | HEMANT P PARULEKAR | CENTRAL OFFICE | RISK MANAGEMENT |
| 83 | NARAYAN CHANDRA SAHA | KOLKATA | KURSEONG |
| 84 | RANBIR SINGH DALAL | DELHI | ANAND PARBAT |
| 85 | RAM SHANKAR CHOUDHARY | BHOPAL | R.O. BHOPAL |
| 86 | SWADESH CHANDRA | PATNA | R.C.KATIHAR |
| 87 | MVSS DURGA PRASAD | HYDERABAD | NAMPALLY |
| 88 | BABUKUTTY ZACHARIA | CHENNAI | SM TRICHUR |
| 89 | NARMDESHWAR DWIVEDI | MUZAFFARPUR | LBO,GOPALGANJ |
| 90 | VIRENDAR WALIA | CHANDIGARH | MOGA |
| 91 | HARMOHAN JEET SINGH | CHANDIGARH | BATALA |
| 92 | JAYESH V DAVE | AHMEDABAD | MAKARPURABARODA |
| 93 | SACHCHIDANAND SHARMA | CENTRAL OFFICE | VIGILANCE DEPTT. |
| 94 | JAI PRAKASH | LUCKNOW | ZAO,LUCKNOW |
| 95 | DEVENDRA KUMAR SINGH | LUCKNOW | RUDSETI |
| 96 | DHIRENDRA NATH SARKAR | KOLKATA | RABINDRA SARANI |
| 97 | DARGAHI SINGH | LUCKNOW | ARM,LUCKNOW REG |
| 98 | A.PITCHAI | CHENNAI | NAGERCOIL |
| 99 | P N MOOLCHANDANI | DELHI | DAV-TALWANDI |
| 100 | G S JAYANT | AGRA | SHAMLI |
| 101 | RAMA NAND BHARTI | MUZAFFARPUR | MOTIHARI |
| 102 | R P SETHI | DELHI | ZONAL OFFICE, DELHI |
| 103 | SHYAM SUNDER TAYAL | DELHI | NARELA |
| 104 | U.C.C. SINGH | MMZO | MMZO |
| 105 | D C LOHANI | AGRA | ZON OFF AGRA |
| 106 | A K SRIVASTAVA | AHMEDABAD | ZONAL OFFICE |
| 107 | MANOHAR B BAHARANI | KOLKATA | MID COR PARK ST |
| 108 | C.M.THUWAL | LUCKNOW | ARB |
| 109 | K.S.SHUKLA | LUCKNOW | FAIZABAD |
| 110 | RANJIT SINGH | LUCKNOW | MIRPUR CANTT |
| 111 | UDAY K. MISHRA | PUNE | Z.O. PUNE |
| 112 | RAJ KARAN SINGH | CHANDIGARH | DRT CHANDIGARH |
| 113 | AVINASH ATHALEY | BHOPAL | LBO MANALA |
| 114 | A K SHARMA | AHMEDABAD | MOGRI |
The following Scale-III officers have been placed in the empanelled list.
| 1 | KUMAR MITLEY | MUZAFFARPUR | LBO,BETTIAH |
| 2 | VIJAYAN V. NAIR | MMZO | DADAR |
| 3 | SURENDRA SINGH | LUCKNOW | RANIGANJ, PRATA |
| 4 | RAM PRAKASH BAJPAI | BHOPAL | RO, INDORE |
| 5 | H L TOORA | CHANDIGARH | IA PHAGWARA |
| 6 | D DURAIKANNU | CHENNAI | AGRAHARAM ROAD |
| 7 | L R MALHAN | CHANDIGARH | NAWANSHEHAR |
| 8 | PRADEEP KUMAR SINHA | NAGPUR | VLB AMRAVATI |
| 9 | N HARIKRISHNAN | AHMEDABAD | NANPURA SURAT |
| 10 | S.S.P.YADAV | PATNA | JHAUGANJ |
| 11 | K K TRIVEDI | CENTRAL OFFICE | CREDIT MONITORING |
+1.jpg)