Rates For Deposits of Rs.1 Crore and above | ||
Existing Rate w.e.f. 11.11.2009 | Revised rate w.e.f. 21.12.2009 | |
7 days-14 days | 2.00 | 2.00 |
15 days to 45 days | 2.50 | 2.50 |
46 days to 90 days | 3.00 | 3.00 |
91 days to 179 days | 3.50 | 3.50 |
180 days to 269 days | 4.50 | 4.50 |
270 days to 364 days | 5.00 | 5.50 |
1 year to less than 2 years | 5.50 | 6.00 |
2 years to less than 3 years | 5.50 | 6.00 |
3 years to less than 5 years | 5.50 | 6.00 |
5 years and above | 5.50 | 6.00 |
(AFFILIATED TO ALL INDIA CENTRAL BANK OFFICERS' FEDERATION & ALL INDIA BANK OFFICERS' CONFEDERATION)
CENTRAL BANK OF INDIA REVISES ITS TERM DEPOSIT INTEREST RATES ON DEPOSITS OF RS.1.00 CRORE & ABOVE
Central Bank of India has revised its term deposit interest rates on deposits of Rs.1.00 crore and above with a maturity period of 270 days and above.The revised rates are made effective from 21.12.2009. We are publishing here the existing as well as the revised rates.
No comments:
Post a Comment